Below you will find a listing of quality publications who have reviewed Half-Life
2 in magazines or posted on the internet.
Half-Life 2 Reviews (Magazines & News Publications)

Half-Life 2 Reviews (Online websites)
Half-Life 2 Reviews (Magazines & News Publications)
| Publication | Date/Issue | Language | Rating |
| PC Gamer | Issue #141 (November) | UK | 96% |
| PC Games Addict | Issue #141 (November) | AU | 96% |
| PC Gameplay | Issue #103 (October) | NL | 90% |
| PC Format | Issue #167 (November) | UK | 96% |
| PC Zone | Issue #148 (December) | UK | 97% |
| PC Gamer | Issue #130 (December) | US | 98% |
| GMC | Issue #96 (November) | IT | 9/10 |
| SCORE | Issue #129 (October) | CZ | 97% |
| PC Games | November | DE | 96% |
| EDGE | Issue #143 (December) | UK | 10/10 |
| Gamestar | Issue #3 (December) | US | 5/5 |
| PC Games | November | HU | 98% |
| PC Zone | December | NL | 95% |
| PC Powerplay | Issue #109 (December) | AU | 97% |

Half-Life 2 Reviews (Online websites)
| Website | Date | Language | Rating |
| GameSpot | November 15th 2004 | US | 9.2/10 |
| IGN | November 15th 2004 | US | 9.7/10 |
| GamePro | November 16th 2004 | US | 5/5 |
| Game Freaks 365 | November 16th 2004 | US | 98% |
| GameSpy | November 16th 2004 | US | 5/5 |
| C&VG | November 16th 2004 | UK | 97% |
| ActionTrip | November 17th 2004 | US | 93% |
| Gamers Depot | November 17th 2004 | US | 5/5 |
| Boomtown | November 17th 2004 | DE | 10/10 |
| Firing Squad | November 18th 2004 | US | 95% |
| Eurogamer | November 18th 2004 | UK | 10/10 |
| Worth Playing | November 18th 2004 | US | 9.7/10 |
| Jolt | November 18th 2004 | UK | 9.8/10 |
| Games Domain | November 18th 2004 | UK | 10/10 |
| Insider Gamer Online | November 19th 2004 | US | 8/10 |

